
3Â÷¿ø ·¹ÀÌÀú ½ºÄ³³Ê
3Â÷¿ø ·¹ÀÌÀú ½ºÄ³³Ê °øµ¿ Ȱ¿ëÀåºñ ±¸¼º
|   Laser Tracker º»Ã¼ | ¸®Ç÷ºÅÍ 
 | 
| T-PROBE 
 | |
| T-SCAN5 
 | 
 
				| Á¤¹Ðµµ(MPE) | ¡¾15 § + 6 §/m | 
|---|---|
| Laser ¸ðµâ | ADM& IFM | 
| ¼öÆò°¢ ÃøÁ¤ ¹üÀ§ | 360 | 
| ¼öÁ÷°¢ ÃøÁ¤ ¹üÀ§ | ¡¾ 145 | 
| Laser »ç¿ë ¼ö¸í½Ã°£ | 50,000½Ã°£(MTBF±âÁØ) | 
 
				| ¼¾¼°³¼ö | 1°³ÀÇ Á¤¹Ð ¹Ý»ç±¸ 10°³ÀÇ LED ´ÙÀÌ¿Àµå(°ñ°í·ç ºÐÆ÷) | 
|---|---|
| ÇÁ·çºê ÀÎ½Ä ¹æ½Ä | TKJ ÀÚµ¿ ÀÎ½Ä ÇÁ·çºê(±âº») | 
| ¿¬Àå¹Ù »ç¿ë | ÃÖ´ë 600mm±îÁö Á¤¹Ðµµ º¸Àå (»ç¿ëÀÚ Calibration °¡´É) | 
| Á¤¹Ðµµ (MPM±âÁØ) | ¡¾50 § (ÃÖ´ë)+6 §/m | 
| Application | - È÷µç Æ÷ÀÎÆ® ÃøÁ¤ - µµ¾î Quter panel ½ºÄµ ½Ã Inner papelÀÇ Áß¿ä Ȧ ÃøÁ¤ °¡´É | 
| - ½ºÅ¸ÀÏ·¯½º ÀÚµ¿ÀÎ½Ä - ÃøÁ¤/¿Ï·á µî ¼³Á¤ °¡´ÉÇÑ 4°³ÀÇ ¹öư - ¹«°Ô : 670g - Ä«º»ÀçÁúÀÇ °ß°í ÇÑ ¸öü - ¹«¼± ¹× ¹èÅ͸® »ç¿ëÀÇ ÆíÀǼº - ³ÐÀº ÃøÁ¤ ¿µ¿ª4¿¡¼ÀÇ ½Å·Ú¼º ÀÖ°í ±ÕÀÏÇÑ Á¤¹Ðµµ | 
 
				T-Scan Packing
 
				| Size | 210¡¿380¡¿mm | 
|---|---|
| Weight | 1.08kg | 
| Stand-frequency | up to 160 lines/second | 
| Working range(measuring depth) | ¡¾50mm | 
| Scan width (at Stand-Off) | 100mm | 
| Measurement sampling rate | up to 210,000 points sec | 
| Minimum point density | 0.075mm | 
| Spatial length Accuracy | ¡¾26 § + 4 §/m | 
| Spatial length Accuracy | ¡¾16 § + 4 §/m | 
| Safety | Class 2, LEC 60825-1,EN 60825-1 | 
| Tracking performance | > 1 m/s | 
½Ã½ºÅÛ ±¸¼º AT901+T-Probe + T-Scam
 
				Report »ý¼º




3Â÷¿ø ·¹ÀÌÀú ½ºÄ³³Ê °øµ¿ Ȱ¿ë Ȱ¿ë¿¹Á¦
